A: GENERAL INFORMATION
| Sl. NO | INFORMATION | DETAILS |
| 1 | Name of the School | Carmel School - Kuwait |
| 2 | Affiliation No. (If Applicable) | 5930003 |
| 3 | School Code (If Applicable) | 90123 |
| 4 | Complete Address with Pin Code | Carmel School Kuwait South Khaitan Block No. 4, Area No. 10 Street No. 97, P.B. No. 596 Safat – 13006, Kuwait |
| 5 | Principal Name | Sr.Saritha Monteiro |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School E-mail ID. | cskwt1969@gmail.com |
| 8 | Contact Details ( Landline/Mobile) | +965 24727226, 24727383 |
B. DOCUMENTS AND INFORMATION
Note: The schools needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms
C: RESULT AND ACADEMICS
D: STAFF (TEACHING):
| Sl. NO | INFORMATION | DETAILS |
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 103 |
| PGT | 19 | |
| TGT | 38 | |
| PRT | 46 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Nil |
| 5 | Details of Counsellor and Wellness Teacher | Dr. Dhilnaaz Ahmed ( M.A. PhD) |
RESULT CLASS X
| Sl. NO | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2024 | 146 | 146 | 100% |
RESULT CLASS XII
| Sl. NO | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2024 | 114 | 114 | 100% |
RESULT CLASS XII